Intouchables ou presque
RIGHT WING
Teemu Selänne 82 63 78 37 4000000 1
Milan Hejduk 81 64 76 31 3800000 5
Marek Svatos 79 70 75 25 1800000 1
Mark Rycroft 54 71 68 29 550000 2
-----------------------------------------------------
Scott Parker 31 71 63 29 575000 2
Dan DaSilva 39 42 46 22 450000 2
CENTER
Joe Sakic 84 72 83 38 6750000 2
Ian Laperriere 67 77 74 33 1064000 2
Tyler Arnason 76 62 74 28 950000 2
Paul Stastny 75 65 73 21 450000 4
Brad Richardson 65 63 68 22 550000 4
----------------------------------------------------
Cody McCormick 53 68 66 24 495000 2
Riku Hahl 51 66 66 26 625000 3
Ben Guite 61 54 63 29 450000 2
Matt Hussey 57 51 60 28 450000 2
Jaroslav Hlinka 33 40 50 25 450000 2
LEFT WING
Ryan Smyth 76 75 78 31 6250000 6
Andrew Brunette 75 67 75 34 800000 3
Wojtek Wolski 74 66 73 21 943000 2
-------------------------------------------------
Eric Healey 63 44 61 32 450000 2
DEFENSEMAN
Kenny Jönsson 72 74 76 32 3500000 2
Scott Hannan 59 82 75 28 4500000 5
John-Michael Liles 72 70 74 26 1400000 2
Karlis Skrastins 53 78 72 33 2400000 4
Brett Clark 68 72 72 30 1500000 3
Jordan Leopold 64 72 72 27 1250000 2
-----------------------------------------------
Kurt Sauer 37 72 65 26 685000 2
Dale Purinton 28 71 61 30 450000 2
Chris McAllister 24 69 59 32 450000 2
Jeff Finger 33 57 55 27 450000 2
Johnny Boychuk 37 55 55 23 450000 2
GOALTENDER
José Theodore 77 76 77 30 5333000 2
Peter Budaj 72 75 75 24 600000 4
-------------------------------------------
Vitaly Kolesnik C C C 28 450000 0
Michael Wall 60 63 66 22 470000 3
Kris Mayotte 45 51 55 24 450000 2
Tyler Weiman 31 29 44 23 488000 8